PAKA Size Guide:
Men's:
MEN’S SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 36” | 30” | 35” |
S | 38” | 32” | 37” |
M | 40" | 34" | 39" |
L | 43" | 37" | 42" |
XL | 46" | 40" | 45" |
XXL | 49" | 43" | 48" |
Women's:
WOMEN'S SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 33” | 26” | 35” |
S | 35” | 28” | 37” |
M | 37" | 30" | 39" |
L | 40" | 33" | 42" |
XL | 43" | 36" | 45" |
XXL | 46" | 39" | 48" |
Unisex:
UNISEX SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XXS | 35” | 24” | 33” |
XS | 37” | 29” | 35” |
S | 39” | 31” | 36” |
M | 41" | 34" | 39" |
L | 43" | 37" | 42" |
XL | 45" | 40" | 45" |
XXL | 48" | 43" | 48" |
Socks:
SOCKS SIZE | WOMENS SHOE SIZE | MENS SHOE SIZE |
---|---|---|
S | 4-6 | N/A |
M | 6-10 | 6-8 |
L | 10-13 | 8-12 |
XL | N/A | 12-15 |